Welcome back Emily!
Data showing for
Total balance
$6,849
+2.5% vs last periodMonthly Icome
$3,650
+1.5% vs last periodExpanses
$2109
-2% vs last periodSavings
30,750
34% of total incomeYour cards
Debit Card
Global Bank
4587 •••• •••• 1290
Card Holder
John Doe
Expires
08/29
Your goal
Achieved
$39K
Target
$50K
Quick transfer
Income / Expanses
DetailsMoney In
$49,382
+2.25% vs last periodMoney Out
$29,382
-1.25% vs last periodMonthly Expenses Breakdown
Recent Transactions
View All| Description | Date | Amount | Type | Status |
|---|---|---|---|---|
| Grocery Store Purchase | Feb 19, 2026 | -$42.80 | Debit | Completed |
| YouTube Premium | Feb 18, 2026 | -$13.99 | Subscription | Completed |
| Salary Deposit | Feb 15, 2026 | +$2,450.00 | Credit | Completed |
| Coffee Shop | Feb 14, 2026 | -$6.50 | Debit | Completed |
| Transfer from Alex Johnson | Feb 12, 2026 | +$120.00 | Transfer | Completed |
| Electricity Bill Payment | Feb 10, 2026 | -$78.40 | Bill | Completed |
| Refund from Amazon | Feb 09, 2026 | +$34.99 | Refund | Completed |
English
Espanol
Japanese